<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provotes &#187; computer reviews</title>
	<atom:link href="http://www.provotes.com/tag/computer-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provotes.com</link>
	<description>Top Ten of Everything</description>
	<lastBuildDate>Mon, 29 Mar 2010 10:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Antivirus for Windows 7</title>
		<link>http://www.provotes.com/software/best-antivirus-for-windows-7/</link>
		<comments>http://www.provotes.com/software/best-antivirus-for-windows-7/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:16:14 +0000</pubDate>
		<dc:creator>Provotes</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus reviews]]></category>
		<category><![CDATA[computer reviews]]></category>
		<category><![CDATA[software reviews]]></category>

		<guid isPermaLink="false">http://www.provotes.com/?p=201</guid>
		<description><![CDATA[Windows 7 and antivirus security are the buzz of the moment. Since the operating system is still new, it is important to have the best antivirus for Windows 7 so that you can avoid any troubles because of bugs and loop-holes in the software. Win 7 is still going through the testing phase, it is [...]]]></description>
		<wfw:commentRss>http://www.provotes.com/software/best-antivirus-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Computer Brands</title>
		<link>http://www.provotes.com/electronics/best-computer-brands/</link>
		<comments>http://www.provotes.com/electronics/best-computer-brands/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:41:43 +0000</pubDate>
		<dc:creator>Provotes</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[computer reviews]]></category>
		<category><![CDATA[top ten lists]]></category>

		<guid isPermaLink="false">http://www.provotes.com/?p=66</guid>
		<description><![CDATA[PC market is huge and so is the usage worldwide. By end of year 2008, number of computers in-use exceeded 1.23 billion computers worldwide, with US retaining its number 1 rank of 22% PC in-use and China ranking 2nd with 8.29%. With the increasing number of PCs in-use in United States, more companies are evolving [...]]]></description>
		<wfw:commentRss>http://www.provotes.com/electronics/best-computer-brands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

