<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Web Analytics 2010</title>
	<atom:link href="http://www.provotes.com/internet/business-web-analytics-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provotes.com/internet/business-web-analytics-2010/</link>
	<description>Top Ten of Everything</description>
	<lastBuildDate>Tue, 06 Jul 2010 01:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dev Duff</title>
		<link>http://www.provotes.com/internet/business-web-analytics-2010/comment-page-1/#comment-153</link>
		<dc:creator>Dev Duff</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.provotes.com/?p=206#comment-153</guid>
		<description>I have always used Statcounter. Free and convenient to setup. But I guess if you have some serious business to look after, clicktale or iwebtrack are good options.</description>
		<content:encoded><![CDATA[<p>I have always used Statcounter. Free and convenient to setup. But I guess if you have some serious business to look after, clicktale or iwebtrack are good options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris</title>
		<link>http://www.provotes.com/internet/business-web-analytics-2010/comment-page-1/#comment-127</link>
		<dc:creator>Harris</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.provotes.com/?p=206#comment-127</guid>
		<description>Excellent! What a nice website you have!
I love iWebtrack analytics, we have been using it for our business website since years. It is extremely user friendly and easy to deal with. But iWebtrack analytics offer awesome tools to convert raw data to meaningful reports. I would rate it 10 out of 10.
Harris.</description>
		<content:encoded><![CDATA[<p>Excellent! What a nice website you have!<br />
I love iWebtrack analytics, we have been using it for our business website since years. It is extremely user friendly and easy to deal with. But iWebtrack analytics offer awesome tools to convert raw data to meaningful reports. I would rate it 10 out of 10.<br />
Harris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://www.provotes.com/internet/business-web-analytics-2010/comment-page-1/#comment-119</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.provotes.com/?p=206#comment-119</guid>
		<description>We use Clicktale web analytics for our business website. I have used other services in past but the best is Clicktale.</description>
		<content:encoded><![CDATA[<p>We use Clicktale web analytics for our business website. I have used other services in past but the best is Clicktale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

